![]() |
![]() |
![]() |
|
|---|---|---|---|
| Google Apps Editions | |||
| Google Apps Standard | Limited (can read users and groups but not edit) | ||
| Google Apps Business | ![]() | ![]() | ![]() |
| Google Apps EDU | ![]() | ![]() | ![]() |
| Google Apps Non-Profit | ![]() | ||
| Google Apps Government | ![]() | ||
| Users | |||
| View, Create, Edit, Delete Users | ![]() | ![]() | ![]() |
| Edit General Settings | ![]() | ![]() | ![]() |
| Reset Password | ![]() | ![]() | ![]() |
| Force Password Reset | ![]() | ![]() | ![]() |
| Manage Google Admin Access | ![]() | ||
| Show Email Quota | ![]() | ||
| Suspend Users | ![]() | ![]() | ![]() |
| UnSuspend Users | ![]() | ![]() | |
| Show Suspended Users | ![]() | ![]() | |
| Manage Nicknames | ![]() | ![]() | ![]() |
| Full Text User Search | ![]() | ![]() | ![]() |
| Log All User Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ![]() | |
| Email Settings | |||
| Create Labels | ![]() | Limited | |
| Create Filters | ![]() | Limited | |
| Manage Shortcuts | ![]() | Limited | ![]() |
| Manage Indicators | ![]() | Limited | ![]() |
| Manage Snippets | ![]() | Limited | ![]() |
| Manage Unicode | ![]() | Limited | ![]() |
| Manage IMAP | ![]() | Limited | ![]() |
| Manage WebClip | ![]() | Limited | |
| Page Size | ![]() | Limited | ![]() |
| Set Signature | ![]() | Limited | ![]() |
| Language | ![]() | Limited | ![]() |
| Manage Pop Settings | ![]() | Limited | ![]() |
| Enable / Set Vacation Message | ![]() | Limited | ![]() |
| Enable / Set Forwarding | ![]() | Limited | ![]() |
| Personal Contacts | |||
| View Personal Contacts For All Users | ![]() | ||
| Email Auditing | |||
| Create, Edit, Delete Email Monitors | ![]() | ![]() | |
| Create, Edit, Delete Chat Monitors | ![]() | ![]() | |
| User Profiles | |||
| View, Edit User Profiles | ![]() | ![]() | ![]() |
| Personal Details | ![]() | ![]() | |
| Email Addresses | ![]() | ![]() | ![]() |
| Phone Numbers | ![]() | ![]() | ![]() |
| Business Information | ![]() | ![]() | ![]() |
| Relationships | ![]() | ![]() | |
| Instant Messaging | ![]() | ![]() | ![]() |
| Notes | ![]() | ![]() | |
| Websites | ![]() | ![]() | |
| Addresses | ![]() | ![]() | |
| Full Text User Search | ![]() | ![]() | |
| Log All Profile Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ![]() | |
| User Calendars | |||
| View, Create, Edit, Delete Users Calendars | ![]() | ||
| Edit Calendar Location | ![]() | ||
| Edit Calendar Settings | ![]() | ||
| Manage Calendar Events | ![]() | ||
| Manage Calendar Access | ![]() | ||
| Full Text User Search | ![]() | ||
| Log All Calendar Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ||
| Groups | |||
| View Groups | ![]() | ![]() | |
| Create Groups | ![]() | ![]() | |
| Edit Groups | ![]() | Limited | |
| Delete Groups | ![]() | ![]() | |
| Manage Groups Access | ![]() | Limited | |
| Manage Memberships | ![]() | ![]() | ![]() |
| Bulk Add Users and Nested Groups | ![]() | Limited | |
| Manage Group Ownership | ![]() | ![]() | |
| Full Text Group Search | ![]() | ||
| Log All Group Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ![]() | |
| Shared Contacts | |||
| View, Create, Edit, Delete Shared Contacts | ![]() | ![]() | ![]() |
| Import Shared Contacts | ![]() | ![]() | |
| Import CSV Column Mapper | ![]() | ||
| Personal Details | ![]() | ![]() | ![]() |
| Email Addresses | ![]() | ![]() | ![]() |
| Phone Numbers | ![]() | ![]() | ![]() |
| Business Information | ![]() | ![]() | ![]() |
| Relationships | ![]() | ![]() | |
| Instant Messaging | ![]() | ![]() | ![]() |
| Notes | ![]() | ![]() | ![]() |
| Websites | ![]() | ![]() | |
| Addresses | ![]() | ![]() | ![]() |
| Full Text Shared Contact Search | ![]() | ![]() | ![]() |
| Log All Shared Contact Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ![]() | |
| Calendar Resources | |||
| View, Create, Edit, Delete Calendar Resources | ![]() | ![]() | |
| Delegate Role Based Access | ![]() | ![]() | |
| Google Sites | |||
| View All Google Sites In Domain | ![]() | ||
| Filter Google Sites By User | ![]() | ||
| Manage Google Site Access | ![]() | ||
| Create Google Sites | ![]() | ||
| Edit Google Sites | ![]() | ||
| Clone Google Sites | ![]() | ||
| Log All Google Site Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ||
| Google Docs | |||
| View All Google Docs In Domain | ![]() | ||
| Create Google Docs | ![]() | ||
| Delete Google Docs | ![]() | ||
| Rename Google Docs | ![]() | ||
| Create Folders | ![]() | ||
| Delete Folders | ![]() | ||
| Manage Google Doc Accss | ![]() | ||
| Trash Google Docs | ![]() | ||
| Star Google Docs | ![]() | ||
| Hide Google Docs | ![]() | ||
| Transfer Ownership Of Google Docs | ![]() | ||
| Filter Google Docs By User | ![]() | ||
| Log All Google Doc Changes | ![]() | ||
| Delegate Role Based Access | ![]() | ||
| Report Center | |||
| Create Google Doc Audit Report | ![]() | ||
| View Data with Google Charts | ![]() | ||
| Rerun Reports | ![]() | ||
| Store Reports | ![]() | ||
| Export Data | |||
| Export Google Data | ![]() | ||
| Export Users and Nicknames | ![]() | ||
| Rerun Exports | ![]() | ||
| Choose Available Columns To Include | ![]() | ||
| Dashboard | |||
| Google Report Charts | ![]() | ||
| Delegate Role Based Access | ![]() | ||
| Administration Roles | |||
| Create, Delete Access Roles | ![]() | ![]() | ![]() |
| Edit Role Membership | ![]() |
NA | ![]() |
| Delegate Individual User Permissions | ![]() | NA | LIMITED |
| - Delete Regular Users - Rename Users - Force Password Reset - Remove Admin Access - Unsuspend User - Create Nickname - See The Nickname Module - Create New User - Reset Password - Edit User Data - Add Admin Access - Delete Admin Users - Suspend User - Delete Nickname - Full Access | ![]() | NA | LIMITED |
| Delegate Individual User Profile Permissions | ![]() | NA | LIMITED |
| - Edit Phone Numbers - Edit Relationships - Edit Addresses - Edit Notes - Edit Own Profile - Full Access - Edit Personal Info - Edit Work Information - Edit Instant Messaging - Edit Email Addresses - Edit Websites - See The Profile Module | ![]() | NA | LIMITED |
| Delegate Individual Group Permissions | ![]() | NA | LIMITED |
| - Create Groups - Edit Access Policy - Add Owners - Rename Groups - Edit Description - Full Access - Delete Groups - Remove From Membership - Create Subgroups - Remove Owners - Change Group ID - See The Group Module | ![]() | NA | LIMITED |
| Delegate Individual Gmail Permissions | ![]() | NA | LIMITED |
| - Edit POP Settings - Set Forwarding - Set Signature - Allow Imap - Set Page Size - Allow Indicators - Allow Unicode - Full Access - Create Labels - Create Filters - Set Vacation Message - Set Language - Allow Webclip - Allow Shortcuts - Allow Snippets - See The Gmail Module | ![]() | NA | LIMITED |
| Delegate Individual Google Docs Permissions | ![]() | NA | |
| - Share Docs/Folders - Delete Folder - Create New Folder - Trash Docs/Folders - Hide Docs/Folders - Upload Files - See The Docs Module - Open Files - Delete Docs/Folders - Create New Document - Rename Docs/Folders - Star Docs/Folders - Organize Folders - Change Owners - Full Access | ![]() | NA | |
| Delegate Individual User Calendar Permissions | ![]() | NA | |
| - Create New Calendars - Change Locations - Change Color - Change Summary - See The Calendar Module - Delete Calendars - Rename Calendars - Change Timezone - Update Hidden - Share Calendars - Full Access | ![]() | NA | |
| Delegate Shared Contacts Permissions | ![]() | NA | LIMITED |
| - Edit Phone Numbers - Edit Relationships - Edit Addresses - Delete Contacts - See The Contacts Module - Edit Notes - Edit Personal Info - Edit Work Information - Edit Instant Messaging - Create Contacts - Edit Email Addresses - Edit Websites - Full Access | ![]() | NA | LIMITED |
| Delegate Individual Administration Permissions | ![]() | NA | LIMITED |
| - Edit Credentials - View Reports Module - Mail Auditing - Edit Role Membership - Full Access - Create / Delete Roles - View Admin Module - View Logs - Read Settings - Manage Indexing Policy | ![]() | NA | LIMITED |
| User Access Roles | |||
| Create, Delete gPanel User Access Roles | ![]() | ||
| Manage Memberships | ![]() | ||
| Delegate Individual User Profile Editing Permissions | ![]() | ||
| - Edit Phone Numbers - Edit Relationships - Edit Addresses - Edit Notes - Edit Own Profile - Full Access - Edit Personal Info - Edit Work Information - Edit Instant Messaging - Edit Email Addresses - Edit Websites - See The Profile Module | ![]() | ||
| View Domain Details | |||
| Domain Language | ![]() | ||
| Organization Name | ![]() | ||
| Max Number Of Domain Users | ![]() | ||
| Current Number Of Domain Users | ![]() | ||
| Domain Verification Status | ![]() | ||
| Domain Support Pin | ![]() | ||
| Domain Customer Pin | ![]() | ||
| Domain Edition | ![]() | ||
| Domain Creation Time | ![]() | ||
| Domain Country Code | ![]() | ||
| Domain Admin Secondary Email | ![]() | ||
| View Gateway Settings | |||
| CNAME Verification Status | ![]() | ||
| Migration Access Settings | ![]() | ||
| MXRecord Verification Status | ![]() | ||
| Outbound Email Gateway Settings | ![]() | ||
| Single SignOn Signing Key | ![]() | ||
| Single SignOn Signing Settings | ![]() | ||
| User Portals | |||
| Create Different User Portals By Role Delegation | ![]() | ||
| View My User Profiles | ![]() | ![]() | |
| Edit My User Profile | ![]() | ![]() | |
| Google Group Search | ![]() | ||
| View Google Group Membership | ![]() | ||
| Search Shared Contacts | ![]() | ||
| View Shared Contact Information | ![]() | ||
| Logging & Compliance Reporting | |||
| User Logs | ![]() | ||
| Group Logs | ![]() | ||
| Calendar Logs | ![]() | ||
| Google Doc Logs | ![]() | ||
| Application logs | ![]() | Basic Logging | |
| Export Logs | ![]() | ||






